2C Fluorescent Tube
2C Fluorescent Tube
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
● Used with tri-phoshor and special prescription |
● Characterized with novel style,concentrated and high brightness,excellent ● CRI,long service life and low lumen depreciation. |
● Popular for luxurious residential and commercial lighting. |
● Geared with kinds 2C fixture. |
a | d | f | |||||||||
2C18W | 18 | 95 | 220 | [td=1,1,36]≥8000 | ≥80 | [td=1,1,70]||||||
2C38W | 38 | 100 | 380 | [td=1,1,36]184±2 | 110±2 | 16.5 | ≥8000 | ≥80 | [td=1,1,70]|||
2C40W | 40 | 95 | 430 | [td=1,1,36]192±3 | 105±3 | 20.0 | ≥8000 | ≥80 | [td=1,1,70]|||
2C55W | 55 | 98 | 550 | [td=1,1,36]213±3 | 130±3 | 19.0 | ≥8000 | ≥80 | [td=1,1,70]|||
2C70W | 70 | 163 | 430 | 4800 | 2700-6400 | 300±3 | 210±3 | 20.0 | ≥8000 | ≥80 | GU10g/GR10g |
E2C40W | 40 | 95 | 430 | 2850 | 2700-6400 | 192±3 | 111±3 | 20.0 | ≥8000 | ≥80 | G10g/GR10g |
E2C58W | 58 | 101 | 580 | 4150 | 2700-6400 | 225±3 | 144±3 | 20.0 | ≥8000 | ≥80 | G10g/GR10g |
E2C65W | 65 | 106 | 620 | 4600 | 2700-6400 | 235±3 | 145±3 | 22.0 | ≥8000 | ≥80 | G10g/GR10g |
L2C30W | 30 | 85 | 360 | 2000 | 2700-6400 | 143±3 | 110.1±3 | 16.5 | ≥8000 | ≥80 | G10g |
L2C36W | 36 | 90 | 390 | 2400 | 2700-6400 | 145±3 | 105±3 | 20.0 | ≥8000 | ≥80 | G10g |
You May Like
- Free Member
- Trade Assurance
Company Location:
Year Established: 24YRS